$369,900
Tappen
Zone: Shuswap / Revelstoke Sub-Area: TS - Tappen / Sunnybrae

Click on an Image to load the Gallery.
|
Agents

Susanne Rahn
General Information
| MLS® Number: | 10040664 |
| PID Number: | 016-714-784 |
| Property Type: | Single Family Residential |
| Dwelling Type: | Single Family w/Acreage |
| Title Held: | Freehold |
| Title Form: | Conventional |
| Zone Code: | non zoned |
| Taxes: | 1492.00 |
| Tax Year: | 2011 |
| Year Built: | 1989 |
| Yr Built Desc: | Approximate |
| Garage Opt: | Single |
| Garage Desc: | Detached,Workshop |
Layout |
| Bedrooms: | 4 |
| Full Baths: | 2 |
| Tot Baths: | 2 |
Lot Information |
| Irregular: | No |
| Acres: | 2.02 acres |
| View: | Mountain View |
| Basement: | Fully Finished |
|
Finished Floor Area |
| Main: | 1457 |
| Above Main: | 0 |
| Below Main: | 0 |
| Basement: | 787 |
| Total: | 2244 sqft |
Parking |
| Additional Prk: | Yes |
| RV Prk: | Yes |
|
2 acre hobby farm in desirable Sunnybrae, 4 bed 2 bath home with suite in basement, large open living and dining room & kitchen. 2 lrg decks incl. hot tub, all new appliances, wood stove, sauna. 30x20 shop, all fenced - this one has it all. Call Susanne today to view!
Mobley Road
Property & Building Features
| Fireplace: | Free-standing Metal |
| Construction: | Frame - Wood |
| Foundation: | Concrete |
| Ext Finish: | Vinyl |
| Water: | Gravity Intake |
|
| Basement: | Fully Finished |
| Roof: | Asphalt/Fibreglass Shingles |
| Suites Desc: | Not Legal |
| Heat/Cool: | Forced Air |
| Fuel: | Electricity,Natural Gas,Wood |
| Sewage: | Septic |
|
| Flooring: | Carpeting/Wall-to-Wall,Floor Vinyl,Laminate |
| Ext. Feat: | Fenced Yard,Hot Tub,Private Yard |
| Int. Feat: | Drywall,Sauna,Skylights |
Lot 1 Section 14 Township 21 Range 10 W6M KDYD Plan KAP44085
|
|
Exchange Rate is 1.0064, 369,900.00 Canadian Dollar will tend 372,267.36 U.S. Dollar.
|