$214,900
Salmon Arm
Zone: Shuswap / Revelstoke Sub-Area: NW - NW Salmon Arm

Click on an Image to load the Gallery.
|
Agents

Lisa Nobbs
General Information
| MLS® Number: | 10038723 |
| PID Number: | 008-067-091 |
| Property Type: | Single Family Residential |
| Dwelling Type: | Single Family - Bare Land Strata |
| Title Held: | Freehold |
| Title Form: | Bare Land Strata |
| Zone Code: | RR |
| Taxes: | 1120.00 |
| Tax Year: | 2011 |
| Year Built: | 1994 |
| Yr Built Desc: | Actual |
| Garage Opt: | Double |
| Garage Desc: | Detached,Workshop |
| Carport: | Single |
| Shop: | Yes |
Layout |
| Bedrooms: | 3 |
| Full Baths: | 2 |
| Tot Baths: | 2 |
Lot Information |
| Frontage: | 212.00 |
| Depth: | 184.00 |
| Irregular: | No |
| Acres: | 0.58 acres |
| View: | Mountain View |
|
Finished Floor Area |
| Main: | 1056 |
| Above Main: | 0 |
| Below Main: | 0 |
| Basement: | 0 |
| Total: | 1056 sqft |
Parking |
| Parking Cov: | 3 |
| Parking UnCov: | 5 |
| Additional Prk: | Yes |
| RV Prk: | Yes |
|
PRICED BELOW ASSESSMENT this .58 acre private oversized lot is just outside Salmon Arm City boundary in quiet area featuring 1994 built 3 bedroom 2 bath home with open floor plan, natural gas fireplace, fridge, stove, washer, dryer included., 21'x24' detached shop/garage with concrete floor & loft area for storage. Large shed, garden & greenhouse. Quick possession possible. Located on no-thru-road in Gleneden Area backing onto Fly Hills on 10 minutes to downtown.
Just past City of Salmon Arm boundary in Gleneden area off Kault Hill Road
Property & Building Features
| Fireplace: | Conventional,Decorative |
| Construction: | Manufactured |
| Foundation: | Other (See Remarks) |
| Ext Finish: | Vinyl |
| Water: | Co-operative |
|
| Basement: | |
| Roof: | Metal |
| Suites Desc: | |
| Heat/Cool: | Forced Air |
| Fuel: | Natural Gas |
| Sewage: | Septic |
|
| Flooring: | Carpeting/Wall-to-Wall,Floor Vinyl |
| Ext. Feat: | Private Yard |
| Int. Feat: | Smoke Detector(s) |
Strata Lot 4, Plan SPK659, S. 4, T. 21, R. 10, W6M KDYD together with an interest in common property
|
|
Exchange Rate is 1.0064, 214,900.00 Canadian Dollar will tend 216,275.36 U.S. Dollar.
|