$411,900
Tappen
Zone: Shuswap / Revelstoke Sub-Area: TS - Tappen / Sunnybrae

Click on an Image to load the Gallery.
|
Agents

Steven Lewis
General Information
| MLS® Number: | 10037649 |
| PID Number: | 003-344-711 |
| Property Type: | Single Family Residential |
| Dwelling Type: | Single Family |
| Title Held: | Freehold |
| Title Form: | Conventional |
| Zone Code: | RR1 |
| Taxes: | 2084.00 |
| Tax Year: | 2010 |
| Year Built: | 1991 |
| Yr Built Desc: | Actual |
| Garage Opt: | Double |
| Garage Desc: | Attached |
Layout |
| Bedrooms: | 4 |
| Full Baths: | 3 |
| Tot Baths: | 3 |
Lot Information |
| Frontage: | 85.00 |
| Depth: | 164.00 |
| Irregular: | No |
| Acres: | 0.32 acres |
| Water Infl: | Waterfront Nearby |
| View: | View,Lake View,Mountain View,City View |
| Basement: | Fully Finished |
|
Finished Floor Area |
| Main: | 1590 |
| Above Main: | 0 |
| Below Main: | 0 |
| Basement: | 1582 |
| Total: | 3172 sqft |
Parking |
| Parking Cov: | 2 |
| Additional Prk: | Yes |
| RV Prk: | Yes |
|
Sunnybrae Properties
180 degree lakeview, one owner built home. 4 bedrooms, 3 baths, country kitchen, family room, dining room, living room, 2nd family room down, cold storage, double garage on .32 of an acre. Walk to Shuswap lake.
Property & Building Features
| Fireplace: | Conventional |
| Construction: | Frame - Wood |
| Foundation: | Concrete |
| Ext Finish: | Vinyl |
| Water: | Private Utility |
|
| Basement: | Fully Finished |
| Roof: | Asphalt/Fibreglass Shingles |
| Suites Desc: | |
| Heat/Cool: | Central Air |
| Fuel: | Natural Gas |
| Sewage: | Septic |
|
| Flooring: | Carpeting/Wall-to-Wall,Floor Vinyl |
| Ext. Feat: | Garden |
| Int. Feat: | Island,Jetted Tub,Vacuum Built-In |
Lot 49 Sec 11 Rge 10 Twsp 21 W6M KDYD Plan 32726
|
|
Exchange Rate is 1.0064, 411,900.00 Canadian Dollar will tend 414,536.16 U.S. Dollar.
|