$419,900
Salmon Arm B.C.
Zone: Shuswap / Revelstoke Sub-Area: SWSA - SW Salmon Arm

Click on an Image to load the Gallery.
|
Agents

Jeremy Osborne
General Information
| MLS® Number: | 10006298 |
| PID Number: | 015-121-763 |
| Property Type: | Single Family Residential |
| Dwelling Type: | Single Family |
| Title Held: | Freehold |
| Title Form: | Conventional |
| Zone Code: | A3 |
| Taxes: | 3174.00 |
| Tax Year: | 2009 |
| Year Built: | 1976 |
| Yr Built Desc: | Approximate |
| Garage Opt: | Single |
| Garage Desc: | Attached |
| Carport: | Double |
Layout |
| Bedrooms: | 4 |
| Full Baths: | 2 |
| Half Baths: | 1 |
| Tot Baths: | 3 |
Lot Information |
| Frontage: | 281.00 |
| Depth: | 633.00 |
| Irregular: | Yes |
| Acres: | 2.55 acres |
| Basement: | Partially Finished |
|
Finished Floor Area |
| Main: | 1218 |
| Above Main: | 0 |
| Below Main: | 0 |
| Basement: | 1218 |
| Total: | 2436 sqft |
Parking |
| Parking Cov: | 3 |
| Parking UnCov: | 2 |
| Additional Prk: | Yes |
|
It doesn't get any better than this! Amenities at your fingertips, and your own private country setting in your back yard. 36'x34' wired barn, fenced and cross fenced for horses. Rolling acreage that takes you away from the daily hustle and bustle. Well cared for 4 bedroom family home on 2.5 acres. Attached garage and detached 2 bay carport plus extra parking. Wine cellar, root cellar and a sauna all ready to go. 3 bedrooms on the main, nice upgrades, city water, large private deck with mountain views and a backyard that boasts privacy and room for summer fun.
Foothill Road
Property & Building Features
| Fireplace: | Free-standing Metal |
| Construction: | Frame - Wood |
| Foundation: | Concrete |
| Ext Finish: | Stucco |
| Water: | Municipal |
|
| Basement: | Partially Finished |
| Roof: | Asphalt/Fibreglass Shingles |
| Suites Desc: | |
| Heat/Cool: | |
| Fuel: | Electricity,Natural Gas,Wood |
| Sewage: | Septic |
|
| Flooring: | Ceramic Tile,Hardwood,Laminate,Partial Carpet |
| Ext. Feat: | Hot Tub,Private Yard |
| Int. Feat: | |
Lot 2, Sec. 10, Twn. 20, Rng. 10, W6M KDYD Plan 42033
|
|
Exchange Rate is 1.0064, 419,900.00 Canadian Dollar will tend 422,587.36 U.S. Dollar.
|